Facts and Figures

| Branch | Year Built | Council District | Population Served (2000 Census) | Schools Served | Hours Open per Week | Items Circulated Annually (Checkouts only) | Reference Questions Answered Annually | Staff FTE | No. of Volumes | Square Feet | Main
| 1977 | 2 | 491,564 | 6 | 40 | 486,646 | 222,690 | 56.90 | 467,735 | 135,000 | Alamitos
| 1929 | 2 | 53,536 | 3 | 26 | 51,988 | 6,916 | 5.99 | 37,006 | 7,475 | Bach
| 1958 | 5 | 32,054 | 16 | 27 | 99,540 | 11,947 | 3.69 | 48,155 | 7,000 | Bay Shore
| 1959 | 3 | 26,693 | 4 | 28 | 70,498 | 8,544 | 4.96 | 47,311 | 6,900 | Brewitt
| 1948 | 4 | 32,577 | 8 | 28 | 73,397 | 13,182 | 5.69 | 42,505 | 5,225 | Burnett
| 1969 | 6 | 47,802 | 9 | 28 | 53,761 | 10,647 | 8.95 | 54,024 | 7,500 | Dana
| 1958 | 7 | 41,791 | 8 | 30 | 115,270 | 9,126 | 5.87 | 44,621 | 6,800 | El Dorado
| 1970 | 5 | 20,055 | 11 | 30 | 150,893 | 14,066 | 7.80 | 57,506 | 8,160 | Harte
| 1957 | 7 | 35,879 | 9 | 25 | 75,075 | 15,561 | 6.20 | 55,016 | 6,500 | Los Altos | 1957 | 4 | 39,296 | 11 | 28 | 119,124 | 9,308 | 5.77 | 53,567 | 6,750 | Mark Twain
| 1958 | 6 | 57,433 | 5 | 23.5 | 49,967 | 7,397 | 5.87 | 34,961 | 2,130 | North
| 1951 | 8 | 99,144 | 13 | 35 | 127,949 | 37,742 | 9.26 | 49,734 | 6,800 |
as of 12/01/05. Long Beach Public Library 101 Pacific Avenue Long Beach, CA 90822 Phone; (562) 570-7500 Fax: (562) 570-7408 |